The subjects listed below are being offered in 2010.
Social Work students: Please refer to your course plan when selecting subjects for re-enrolment. If you do not have a course plan please contact a Social Work Student and Academic Programs Officer for advice.
Other students: Please contact us if you are interested in taking a Social Work subject as an elective. Elective subject enrolments are subject to approval by the Subject Coordinator.
Bachelor of Social Work Course Structures
The 2009 Bachelor of Social Work Handbook
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| 196-210 | Social Work Practice with Communities | 1 | 12.5 |
| 196-214 | Fields of Social Work Practice B | 1 | 12.5 |
| 196-311 | Social Work Practice with Families | 1 | 12.5 |
| 196-312 | Social Work Practice Research | 1 | 12.5 |
| 196-006 | Psychosocial Theory and Practice | 2 | 12.5 |
| 196-313 | Advanced Practice Methods Laboratory | 2 | 12.5 |
| 196-314 | Social Work Programming | 2 | 12.5 |
| 196-310 | Supervised Professional Practice 2 | 1&2 | 7.5 |
Bachelor of Social Work Course Structures
The 2009 Bachelor of Social Work Handbook
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| 196-518 | Critical Issues in Social Work | 1 | 12.5 |
| 196-517 | Social Work Thesis | 1, 2 & Summer | 87.5 |
MSW and MASW course structures
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| 196-518 | Critical Issues in Social Work | 1 | 12.5 |
| 196-750 | Lifespan Risk and Resilience | 1 | 12.5 |
| 196-751 | Social Policy for Social Work Practice | 1 | 12.5 |
| 196-752 | Direct Practice with Individuals | 1 | 12.5 |
| 196-753 | Communication and Interviewing Skills | 1 | 12.5 |
| 196-759 | Working with Families | 1 | 12.5 |
| 196-760 | Working with Groups | 1 | 12.5 |
| 196-761 | Working with Communities | 1 | 12.5 |
| 196-755 | Assessing Risk and Vulnerability | 2 | 12.5 |
| 196-508 | Researching Social Work Practice | 2 | 12.5 |
| 196-756 | Working in Human Services Organisations | 2 | 12.5 |
| 196-757 | The Legal and Ethical Context of Practice | 2 | 12.5 |
| 196-514 | Program Planning and Evaluation | 2 | 12.5 |
| 196-763 | Social Policy for Social Work Practice 2 | 2 | 12.5 |
| 196-764 | Social Work Practice with the Elderly | 2 | 12.5 |
| 196-765 | Social Work in Psychiatric Disability | 2 | 12.5 |
| 196-732 | Supervised Field Placement 2 | 1&2 | 25 |
| 196-754 | Supervised Field Placement 1 | 1&2 | 25 |
| 196-768 | Social Work Thesis | 1&2 | 25 |
MSW and MASW course structures
Not all specialist subjects are offered every year. A full list of specialist subjects is available on the MASW specialist subjects page.
| Subject code | Subject title | Semester | Credit points |
|---|---|---|---|
| 196-515 | Managing Human Service Organisations | 1 | 12.5 |
| 196-518 | Critical Issues in Social Work | 1 | 12.5 |
| 196-528 | Depression and Anxiety | 1 | 12.5 |
| 196-529 | Psychosocial Practice in Oncology | 2 | 12.5 |
| 196-764 | Social Work Practice with the Elderly | 2 | 12.5 |
| 196-765 | Social Work in Psychiatric Disability | 2 | 12.5 |
| 196-502 | Research Method and Major Thesis | 1&2 | 100 |
| 196-503 | Research Method and Shorter Thesis | 1&2 | 100 |
| 196-540 | Advanced Professional Practice | 1&2 | 37.5 |
| 196-777 | Research Processes | 1&2 | 12.5 |