The Master of Advanced Social Work is comprised of 100 credit points of coursework subjects. The degree has an open structure, allowing you to select specialist subjects from across the full range of those offered.
You may choose to complete your degree by undertaking eight 12.5-point subjects:
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| Specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 Specialist subject 4 Specialist subject 5 Specialist subject 6 Specialist subject 7 Specialist subject 8 | 12.5 | |
| Total | 100 |
Alternatively, you may choose to undertake five 12.5-point subjects plus a 37.5-point portfolio subject:
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| Specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 Specialist subject 4 Specialist subject 5 | 12.5 | |
| Portfolio subject | 196540 | Advanced Professional Practice | 37.5 |
| Total | 100 |
Further information about each of the specialist subjects, including details of those offered in 2010, is available on the specialist subjects page.
Our specialist subjects are delivered intensively, usually over the space of several days. The Master of Advanced Social Work 2010 Timetable shows the 2010 offerings.
Specialist subjects can be considered during your course planning exercise undertaken with your Course Coordinator at the commencement of your enrolment. You can enrol in elective subjects offered outside of Social Work, subject to prior approval by your Course Coordinator.
Students wishing to complete the Master of Advanced Social Work in one year should discuss their options with us.
These course plans provide examples of how you might choose to explore your areas of interest within the Master of Advanced Social Work. Note that there is scope to design your degree completely in accordance with your interests and professional development goals.
Clinical focus
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| 2 Clinical specialist subjects | 196-520 196-526 196-521 | Advanced Psychodynamic Perspectives* Advanced Clinical Practice* Advanced Practice with Groups* | 12.5 12.5 |
| Other specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 | 12.5 12.5 12.5 | |
| Portfolio subject | 196-540 | Advanced Professional Practice | 37.5 |
| Total | 100 |
Health focus
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| 2 Health specialist subjects | 196-527 196-529 196-526 | Psychosocial Themes in Health Practice* Psychosocial Change in Oncology Advanced Clinical Practice* | 12.5 12.5 |
| Other specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 | 12.5 12.5 12.5 | |
| Portfolio subject | 196-540 | Advanced Professional Practice | 37.5 |
| Total | 100 |
Human Services Management focus
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| 2 Human Services Management specialist subjects | 196-515 196-524 | Managing Human Service Organisations Managing People in the Human Services* | 12.5 12.5 |
| Other specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 | 12.5 12.5 12.5 | |
| Portfolio subject | 196-540 | Advanced Professional Practice | 37.5 |
| Total | 100 |
Mental Health focus
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| 2 Mental Health specialist subjects | 196-519 196-528 | Issues in Women's Mental Health* Depression and Anxiety | 12.5 12.5 |
| Other specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 | 12.5 12.5 12.5 | |
| Portfolio subject | 196-540 | Advanced Professional Practice | 37.5 |
| Total | 100 |
Child and Family focus
| Subject type | Code | Title | Credit Points |
|---|---|---|---|
| Mandated | 196-505 | Advanced Child and Family Practice* | 12.5 |
| Choose 1 Child and Family specialist subject | 196-519 196-520 196-526 196-521 | Issues in Women's Mental Health* Advanced Psychodynamic Perspectives* Advanced Clinical Practice* Advanced Practice with Groups* | 12.5 |
| Other specialist subjects | Specialist subject 1 Specialist subject 2 Specialist subject 3 | 12.5 12.5 12.5 | |
| Portfolio subject | 196-540 | Advanced Professional Practice | 37.5 |
| Total | 100 |
*Not offered in 2010